Effective June 30, 2009
All rates are subject to change without notice
| Term | Penalty | Minimum Amount to Open Account |
Minimum Balance to Obtain APY* |
Rate | APY* |
| 3 month | 1 month | $1,000.00 | $1,000.00 | 0.75% | 0.75% |
| 6 Month | 1 Month | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
| 12 Month | 3 Month | $1,000.00 | $1,000.00 | 1.985% | 2.00% |
| 18 Month | 3 Month | $1,000.00 | $1,000.00 | 2.231% | 2.25% |
| 24 Month | 6 Month | $1,000.00 | $1,000.00 | 2.477% | 2.50% |
| 36 Month | 6 Month | $1,000.00 | $1,000.00 | 2.869% | 2.90% |
| 48 Month | 6 Month | $1,000.00 | $1,000.00 | 3.016% | 3.05% |
| 60 Month | 6 Month | $1,000.00 | $1,000.00 | 3.309% | 3.35% |
* The Annual Percentage Yield (APY) is accurate as of the publication date. Penalty will
be assessed for early withdrawal and will reduce earnings. Minimum opening deposit of
$1,000. Equity Bank reserves the right to limit the amount of deposit.
Note: Equity Bank may offer IRA accounts in any of
the above noted Certificate Products.
For legal descriptions regarding any of the deposit products offered by Equity
Bank, please refer to Truth In Savings disclosure received with your account
opening information or contact one of our New Account Representatives to
request information.
All rates are subject to change with out notice.
The Federal Deposit Insurance Corporation (FDIC) provides insurance on deposits in Equity Bank S.S.B. up to the maximum amount allowable by law.
