Effective April 7, 2008
All rates are subject to change without notice
| Term | Penalty | Minimum Amount to Open Account |
Minimum Balance to Obtain APY |
Rate | APY |
| 5 month | 1 month | $1,000.00 | $1,000.00 | 3.30% | 3.35% |
| 6 Month | 1 Month | $1,000.00 | $1,000.00 | 3.31% | 3.35% |
| 7 Month | 1 Month | $1,000.00 | $1,000.00 | 3.25% | 3.30% |
| 10 Month | 3 Month | $1,000.00 | $1,000.00 | 3.20% | 3.25% |
| 12 Month | 3 Month | $1,000.00 | $1,000.00 | 3.21% | 3.25% |
| 18 Month | 3 Month | $1,000.00 | $1,000.00 | 3.02% | 3.05% |
| 24 Month | 6 Month | $1,000.00 | $1,000.00 | 3.02% | 3.05% |
| 36 Month | 6 Month | $1,000.00 | $1,000.00 | 2.92% | 2.95% |
| 48 Month | 6 Month | $1,000.00 | $1,000.00 | 2.92% | 2.95% |
| 60 Month | 6 Month | $1,000.00 | $1,000.00 | 2.92% | 2.95% |
Note: Equity Bank may offer IRA accounts in any of
the above noted Certificate Products.
For legal descriptions regarding any of the deposit products offered by Equity
Bank, please refer to Truth In Savings disclosure received with your account
opening information or contact one of our New Account Representatives to
request information.
All rates are subject to change with out notice.
The Federal Deposit Insurance Corporation (FDIC) provides insurance on deposits in Equity Bank S.S.B. up to the maximum amount allowable by law.
