Effective April 7, 2008
All rates are subject to change without notice
| Product | From | To | Minimum Deposit to Open |
Minimum Balance to Obtain APY |
Rate | APY |
| Tier 1 | $0.01 | $9,999.99 | $1,500.00 | $0.01 | 0.75% | 0.75% |
| Tier 2 | $10,000.00 | $49,999.99 | $1,500.00 | $10,000.00 | 1.00% | 1.00% |
| Tier 3 | $50,000.00 | $99,999.99 | $1,500.00 | $50,000.00 | 1.74% | 1.75% |
| Tier 4 | $100,000.00 | $249,999.99 | $1,500.00 | $100,000.00 | 3.06% | 3.10% |
| Tier 5 | $250,000.00 | $499,999.99 | $1,500.00 | $250,000.00 | 3.06% | 3.10% |
| Tier 6 | $500,000.00 | and above | $1,500.00 | $500,000.00 | 3.06% | 3.10% |
Note: For legal descriptions regarding any of the
deposit products offered by Equity Bank, please refer to Truth In Savings
disclosure received with your account opening information or contact one of our
New Account Representatives to request information.
All rates are subject to change with out notice.
The Federal Deposit Insurance Corporation (FDIC) provides insurance on deposits in Equity Bank S.S.B. up to the maximum amount allowable by law.
